KELAS 1
DAFTAR SISWA
T.P 2024/2025
KELAS : 1A
WALI KELAS : Denni Rohana, S.Pd.SD
| NO | NAMA SISWA | JENIS KELAMIN | AGAMA | |||||||||||||||||||||||||||||||
| L | P | ISLAM | BUDDHA | KRISTEN | ||||||||||||||||||||||||||||||
| 1 | ALENA PUTRI FELICIA | P | I | B | ||||||||||||||||||||||||||||||
| 2 | ALESHA FREDEA SIREGAR | P | I | K | ||||||||||||||||||||||||||||||
| 3 | ALESSA OLIVIA | P | I | B | ||||||||||||||||||||||||||||||
| 4 | ARI HANDIKA | L | B | |||||||||||||||||||||||||||||||
| 5 | CELINE OLIVIA ANG | P | B | |||||||||||||||||||||||||||||||
| 6 | CRYSTABEL ANGELINA NG | P | B | |||||||||||||||||||||||||||||||
| 7 | DAVID | L | B | |||||||||||||||||||||||||||||||
| 8 | JAELYN DAVRINA | P | B | |||||||||||||||||||||||||||||||
| 9 | JAYDEN HUANG | L | B | |||||||||||||||||||||||||||||||
| 10 | KELVIN WANG | L | B | |||||||||||||||||||||||||||||||
| 11 | KENJI BENERICK KHE | L | B | |||||||||||||||||||||||||||||||
| 12 | KINGSLEY VERMILLION | L | B | |||||||||||||||||||||||||||||||
| 13 | MARTIN ALVARO SIMARE MARE | L | K | |||||||||||||||||||||||||||||||
| 14 | MICHAEL PANGIHUTAN SIJABAT | L | K | |||||||||||||||||||||||||||||||
| 15 | OKI MARULI SIMANJUTAK | L | K | |||||||||||||||||||||||||||||||
| 16 | RAFFAEL VERDIANTO MARBUN | L | K | |||||||||||||||||||||||||||||||
| 17 | RICHEL HERLIANTI SITOMPUL | P | K | |||||||||||||||||||||||||||||||
| 18 | SYAHIRA UMAIZA FAZILA | P | I | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| JUMLAH | 11 | 11 | 4 | 13 | 8 | |||||||||||||||||||||||||||||
DAFTAR SISWA
T.P 2023/2024
KELAS : 1B
WALI KELAS : Denni Rohaan,S.Pd
| NO | NAMA SISWA | JENIS KELAMIN | AGAMA | |||
| L | P | ISLAM | BUDDHA | KRISTEN | ||
| 1 | ALEXSANDER NELSON YAN | L | B | |||
| 2 | ALVIAN MIKHAEL | L | K | |||
| 3 | ALVIAN NATHAEL | L | K | |||
| 4 | ANDERSON PRITZSULU SIANTURI | L | K | |||
| 5 | BUDI GUNAWAN | L | B | |||
| 6 | CHARIS EBEN HAEZER SIMANJUNTAK | L | K | |||
| 7 | CLORINDA VIRYA ANDREANA | P | B | |||
| 8 | ELLISYA AURELIA | P | B | |||
| 9 | INDRI CLAUDIA HUTABARAT | P | K | |||
| 10 | JAYDEN ANDREAN | L | B | |||
| 11 | JEFFRY KHO | L | B | |||
| 12 | JORDY BENAYA BANGUN | L | K | |||
| 13 | JOYCELYN ALVERNA WANG | P | B | |||
| 14 | KAITLYN CHARLOTTE | P | B | |||
| 15 | PUTRI | P | B | |||
| 16 | RYDER ANANDO ZHANG | L | B | |||
| 17 | SERENA FELICYA NAPITUPULU | P | K | |||
| 18 | WIERLLY | L | B | |||
| JUMLAH | 11 | 7 | 11 | 7 | ||

